DSA Career Center
Job Listing
Thank you for your interest in employment with the Disability Service Agencies! The below listed positions may be accessed directly in the Recruitment Management System by clicking on the desired Job Title. If you already have your application established in the RMS, applying for the position will be very streamlined and take only a few minutes. If you have not yet completed your online application in the RMS, you may visit http://jobs.agencies.virginia.gov to begin the process or click on the Job Title below. While the system will not allow you to apply until you have established your application, you will be able to access the application through this site.
Please be aware that we ONLY accept fully completed RMS online applications (required) and applications only are accepted for advertised vacancies. You may attach cover letters and resumes and in some cases are required to submit college or university transcripts or professional certifications (see job posting for instructions). These may be scanned and attached to your online applications, faxed, or mailed to the appropriate recruiting contact.
| Agency | Position | Job Title | Location | Closes | Comments |
|---|---|---|---|---|---|
| WWRC | TS002 | Recreation Assistant | Augusta | Open Until Filled | This position will be funded no longer than September 30, 2011 |
| WWRC | TS001 | Dorm Staff | Augusta | Open Until Filled | This position will be funded no longer than September 30, 2011 |
| VRCB | 00044 | Orientation & Mobility Specialist | Henrico | Open Until Filled | Residential facility. |
| VRCB | 00026 | Assistant Director for Instruction | Henrico | Open Until Filled | Residential Facility |
| DRS | RS612 | Graphics Designer | Henrico | 7/16/2009 | |
| DRS | 01141 | Placement Counselor | Prince Edward | 7/24/2009 | Placement Counselor for Farmville and South Boston areas. |
| DRS | 01160 | Counselor Trainee | Russell | 7/17/2009 | |
| DRS | 01000 | Counselor Manager | Washington | 7/10/2009 | Counselor Manager for the Abingdon and Norton FRS Offices. |
| DRS | 00610 | Eastern FRS Regional Director | Portsmouth City | Open Until Filled | Eastern FRS Regional Director |
| DRS | 00731 | VRC | Roanoke City | Open Until Filled | General caseload |
| DRS | 00194 | Vocational Rehabilitation Counselor | Roanoke City | Open Until Filled | General adult caseload |
| DRS | D1176 | Unit Technician | Fairfax County | Open Until Filled | Multiple Unit Technician positions to assist disability analysts and case consultants adjudicate disability claims in the Fairfax Regional Office. |
| DRS | TS006 | AZTEC Lab Coordinator | Fishersville | Open Until Filled | This position is located in Fishersville |
| WWRC | W0008 | LSTP Cooking and Housing Instructor | Fishersville | Open Until Filled | |
| DRS | TS003 | Orientation Assessment Program Assistant | Fishersville | Open Until Filled | Position is located at WWRC in Fishersville |
| WWRC | W0326 | Electrician | Fishersville | Open Until Filled | |
| WWRC | W0266 | Rehabilitation Engineeer | Fishersville | Open Until Filled | |
| DRS | TS005 | Life Skill Instructor | Fishersville | Open Until Filled | Position location Fishersville |
| WWRC | H30RN | Registered Nurse | Fishersville | Open Until Filled | Wage position |
| WWRC | H7001 | Therapist III | Fishersville | Open Until Filled | |
| WWRC | W0481 | Rehabilitation Counselor | Fishersville | Open Until Filled | |
| WWRC | H2000 | Instructors | Fishersville | Open Until Filled | Various vocational positions |
| WWRC | H3LPN | Licensed Practical Nurse | Fishersville | Open Until Filled | Wage position |
| WWRC | H30NA | Nursing Assistant | Fishersville | Open Until Filled | Wage position |
| WWRC | F30PT | Physical Therapist | Fishersville | Open Until Filled | |
| WWRC | F300T | Occupational Therapist | Fishersville | Open Until Filled | |
| WWRC | H9000 | Housekeeping Worker | Fishersville | Open Until Filled | Wage position |

